Internal Roadmap
Internal Document
Development priorities for the Hub21 engineering team.
V1 Launch Target
Date: February 8, 2026 (2 weeks)
This Week
| Task | Owner | Status |
|---|---|---|
| SSO via wpo365 | - | In Progress |
| Documentation site | - | In Progress |
| Production environment setup | - | Pending |
| DNS configuration | - | Pending |
Before V1 Launch
| Task | Priority | Status |
|---|---|---|
| Deploy to production | P0 | Pending |
| SSL certificates | P0 | Pending |
| User account provisioning | P0 | Pending |
| FluentCRM sync verification | P0 | Pending |
| FluentBooking setup | P1 | Pending |
| Email delivery testing (Resend) | P1 | Pending |
| Rentcast API key configuration | P1 | Pending |
| Load testing | P2 | Pending |
| User acceptance testing | P0 | Pending |
Technical Debt
Address after V1 launch.
| Issue | Plugin | Priority |
|---|---|---|
| Hardcoded API key in daily-rates block | frs-dashboard-widgets | P1 |
| Hardcoded Resend API key | frs-mortgage-calculator | P1 |
| Move API keys to wp-config.php | Multiple | P1 |
| Add rate limiting to public endpoints | All | P2 |
| Add unit tests | All | P2 |
| TypeScript migration for older plugins | frs-lead-pages | P3 |
Plugin Versions for V1
| Plugin | Version | Ready |
|---|---|---|
| frs-wp-users | 2.2.0 | Yes |
| workspaces | 1.0.0 | Yes |
| frs-lead-pages | 1.4.0 | Yes |
| frs-biolinks | 1.0.0 | Yes |
| frs-dashboard-widgets | 1.0.1 | Yes |
| frs-addcal-sync | 1.0.1 | Yes |
| frs-onboarding | 1.0.1 | Pending Deployment |
| frs-property-valuation | 1.0.1 | Yes |
| frs-mortgage-calculator | 1.0.1 | Yes |
| frs-wp-modern-data | 1.0.0 | Yes |
| branding-block-kit | 1.1.0 | Yes |
| email-template-builder | 1.0.1 | Yes |
| wpo365 | - | In Progress |
Theme Versions for V1
| Theme | Version | Ready |
|---|---|---|
| Workspaces | 1.0.0 | Yes |
| Workspaces Directory | 1.0.0 | Yes |
Environment Checklist
Production (myhub21.com)
| Item | Status |
|---|---|
| WordPress multisite | Pending |
| PHP 8.1+ | Pending |
| MySQL 8.0 | Pending |
| Redis cache | Pending |
| SSL certificate | Pending |
| Cloudron deployment | Pending |
Required Services
| Service | Purpose | Status |
|---|---|---|
| FluentCRM | Contact management | Pending |
| FluentBooking | Calendar/scheduling | Pending |
| Rentcast | Property data | Pending |
| Resend | Email delivery | Pending |
| AddCal | Event sync | Pending |
| Microsoft 365 | SSO (internal users) | In Progress |
| Microsoft Customer Accounts | SSO (agents/partners) | Pending |
Post-V1 Features
Planned features not yet implemented:
| Feature | Plugin | Priority |
|---|---|---|
| WordPress Abilities API | frs-wp-users | P1 |
| Intranet Directory | frs-wp-users | P1 |
| Intranet Profile | frs-wp-users | P1 |
| Org Chart | frs-wp-users | P2 |
| Network-Wide Bookmarks | frs-wp-users | P2 |
Post-V1
Evaluate after launch - no commitments.